Ramadan Kareem to all of you. Please refer to the below timetable for Sehri and Iftaari timings in Mumbai. Do not forget to recite the dua mentioned below. Wish you all a happy Ramazan.
Ramzan Time Table 2018 For Mumbai India Ramzan Time Table 2018 for Mumbai India
Ramadan Prayer Times For Mumbai
1st Ashra dua - Days of Mercy
Sehar - Fajr | Dhuhr | Asr | Iftar - Maghrib | Isha | |||
---|---|---|---|---|---|---|---|
1 | Thu | 17 | 04:44 AM | 12:36 PM | 03:48 PM | 07:07 PM | 08:27 PM |
2 | Fri | 18 | 04:44 AM | 12:36 PM | 03:48 PM | 07:08 PM | 08:28 PM |
3 | Sat | 19 | 04:43 AM | 12:36 PM | 03:49 PM | 07:08 PM | 08:28 PM |
4 | Sun | 20 | 04:43 AM | 12:36 PM | 03:50 PM | 07:08 PM | 08:29 PM |
5 | Mon | 21 | 04:42 AM | 12:36 PM | 03:50 PM | 07:09 PM | 08:29 PM |
6 | Tue | 22 | 04:42 AM | 12:36 PM | 03:51 PM | 07:09 PM | 08:30 PM |
7 | Wed | 23 | 04:41 AM | 12:36 PM | 03:51 PM | 07:10 PM | 08:30 PM |
8 | Thu | 24 | 04:41 AM | 12:36 PM | 03:52 PM | 07:10 PM | 08:31 PM |
9 | Fri | 25 | 04:41 AM | 12:36 PM | 03:53 PM | 07:10 PM | 08:31 PM |
10 | Sat | 26 | 04:40 AM | 12:36 PM | 03:53 PM | 07:11 PM | 08:32 PM |
2nd Ashra dua - Days of Forgiveness
11 | Sun | 27 | 04:40 AM | 12:36 PM | 03:54 PM | 07:11 PM | 08:33 PM |
12 | Mon | 28 | 04:40 AM | 12:36 PM | 03:54 PM | 07:11 PM | 08:33 PM |
13 | Tue | 29 | 04:40 AM | 12:37 PM | 03:55 PM | 07:12 PM | 08:34 PM |
14 | Wed | 30 | 04:39 AM | 12:37 PM | 03:55 PM | 07:12 PM | 08:34 PM |
15 | Thu | 31 | 04:39 AM | 12:37 PM | 03:56 PM | 07:13 PM | 08:35 PM |
16 | Fri | 01 | 04:39 AM | 12:37 PM | 03:56 PM | 07:13 PM | 08:35 PM |
17 | Sat | 02 | 04:39 AM | 12:37 PM | 03:57 PM | 07:13 PM | 08:36 PM |
18 | Sun | 03 | 04:39 AM | 12:37 PM | 03:57 PM | 07:14 PM | 08:36 PM |
19 | Mon | 04 | 04:39 AM | 12:37 PM | 03:58 PM | 07:14 PM | 08:36 PM |
20 | Tue | 05 | 04:38 AM | 12:38 PM | 03:58 PM | 07:14 PM | 08:37 PM |
3rd Ashra dua - Days of Seeking Refuge from hellfire
21 | Wed | 06 | 04:38 AM | 12:38 PM | 03:58 PM | 07:15 PM | 08:37 PM |
22 | Thu | 07 | 04:38 AM | 12:38 PM | 03:59 PM | 07:15 PM | 08:38 PM |
23 | Fri | 08 | 04:38 AM | 12:38 PM | 03:59 PM | 07:15 PM | 08:38 PM |
24 | Sat | 09 | 04:38 AM | 12:38 PM | 04:00 PM | 07:16 PM | 08:39 PM |
25 | Sun | 10 | 04:38 AM | 12:39 PM | 04:00 PM | 07:16 PM | 08:39 PM |
26 | Mon | 11 | 04:38 AM | 12:39 PM | 04:00 PM | 07:16 PM | 08:39 PM |
27 | Tue | 12 | 04:38 AM | 12:39 PM | 04:01 PM | 07:17 PM | 08:40 PM |
28 | Wed | 13 | 04:38 AM | 12:39 PM | 04:01 PM | 07:17 PM | 08:40 PM |
29 | Thu | 14 | 04:38 AM | 12:39 PM | 04:01 PM | 07:17 PM | 08:40 PM |
30 | Fri | 15 | 04:39 AM | 12:40 PM | 04:02 PM | 07:18 PM | 08:41 PM |